Jonathan Ericsson
Jonathan Ericsson
Born: March 2, 1984
Karlskrona, Sweden
Position: D
Height: 6'4"
Weight: 205
Shoot/Catch: Left
Career: 2006-2019
Major league statistics
Jonathan Ericsson scored 17 goals and recorded 63 assists in his 186-game career with the Grand Rapids Griffins. He began playing during the 2006 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Grand Rapids Griffins | 67 | 5 | 24 | 29 | 102 | +5 | 5 | 0 | 0 | 0 | 0 | 0 | 78 | 6.4 |
2007-08 | AHL | Grand Rapids Griffins | 69 | 10 | 24 | 34 | 83 | +4 | 6 | 0 | 0 | 0 | 0 | 0 | 124 | 8.1 |
2008-09 | AHL | Grand Rapids Griffins | 40 | 2 | 13 | 15 | 48 | +12 | 2 | 0 | 0 | 0 | 0 | 0 | 78 | 2.6 |
2019-20 | AHL | Grand Rapids Griffins | 10 | 0 | 2 | 2 | 8 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 186 | 17 | 63 | 80 | 241 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 289 | 5.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Grand Rapids Griffins | 7 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |